Thread Rating:
  • 2 Vote(s) - 1 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Anyone else a little worried about not finishing the event?
#7
Okay, yeah unlike clean energy event, less rewards, and hard mode barely any rewards.

But I did it anyways. I was able to clear stage 21, and I'd probably be able to clear stage 22 but I'm going on a short vacation.

For the historical record, hard mode builds that worked for me. You're still going to have low chance of success on some of these.

5: 6/15/9/16/1/0 , 23/0/14/0/0/0
6: 9/18/10/16/1/0 , 26/0/15/0/0/0
7: 17/23/16/22/1/0 , 37/0/21/0/0/0 - should get bazooker
8: 17/23/16/22/1/0 , 37/0/21/0/0/0
9: 25/30/21/27/1/1 , 47/0/24/3/5/4
10: 37/40/30/36/5/1 , 64/0/33/5/8/9
11: 40/43/33/38/7/1 , 69/0/35/5/10/10
12: 41/43/34/40/8/1 , 71/0/36/5/10/10
13: 46/46/37/42/11/1 , 76/1/43/8/10/10
14: 51/51/40/45/14/1 , 82/5/43/9/12/12
15: 70/63/55/59/28/1 , 109/11/55/15/25/25
16: 72/63/55/60/29/1 , 110/12/55/15/25/25
17: 74/67/57/61/30/1 , 113/16/55/15/25/25
18: 79/71/59/64/33/1 , 120/22/55/15/25/25
19: 91/80/68/73/42/8 , 137/25/56/16/25/25
20: 91/80/68/73/42/8 , 137/25/56/16/25/25
21: 115/96/85/89/58/23 , 170/38/67/22/33/33
A leader of Fire Clan
Reply


Messages In This Thread
RE: Anyone else a little worried about not finishing the event? - jiecut - 08-28-2016, 06:07 AM

Forum Jump:


Users browsing this thread: 1 Guest(s)